Property Attributes
- MLS#1467021
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodPueblo
- Zip81003
- StyleSingle Family
- Year Built1903
- Taxes$ 1896
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.16 Acres
Data Source:
elevateMLS
Property Description
Charming Main House + Detached Studio ADU on Oversized Corner Lot! A rare dual-unit income property offering incredible versatility, modern capital improvements, and exceptional cash-flow potential! Situated on a spacious double corner lot just minutes from the vibrant Historic Pueblo Riverwalk, local parks, and downtown amenities, this property is perfect for multi-generational living, house hacking, or an investor looking for a turnkey asset. Primary Residence (1,350 SF | 3 Bed / 1 Bath): brand-new flooring throughout the main house and AC. Low Near-Term CapEx: Enjoy peace of mind with major mechanical and structural upgrades already completed, including Central AC (2022), attic insulation (2023), all exterior doors replaced (2024), and updated appliances. Detached Studio ADU (420 SF | Studio / 3/4 Bath + Kitchenette): Income Potential: Features a fully equipped kitchenette, private 3/4 bathroom, and dedicated living space—ideal for a rental unit, guest quarters, private home office, or studio. Situated on a large double corner lot providing ample parking, yard space, and outdoor privacy.
| Price History | |
|---|---|
| 9/11/2026 | Listed $259,000 |
General Features
| Living Area | 1530.0 |
|---|---|
| Sewer | Sewer |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas in Kitchen,Kitchen Vent Fan,Microwave Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Composite,Covered,Wood Deck |
| Year Built | 1903 |
| Miscellaneous | High Speed Internet Avail.,Other,See Prop Desc Remarks |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 0525324001 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| City | Pueblo |
| High School District | Pueblo-60 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6970.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1896.24 |
| Lot Description | City View,Corner,Mountain View,Sloping |
| MLS Area Minor | Westside Add |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 720-807-2890 |
Interior Features
| Interior Amenities | 9Ft + Ceilings |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | None |
| Entry | Vinyl/Linoleum |
| Window Features | Vinyl |
| Above Grade Finished Area | 1134.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Electric Hook-up |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Municipal |
| Total Parking | 0.0 |
| Garage Type | None |
| Lot Size | 6970.0 |
| Building Area Total | 1574.0 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool