Property Attributes
- MLS#7422222
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo West
- NeighborhoodPueblo West
- Zip81007
- StyleSingle Family
- Year Built1979
- Taxes$ 2195
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.38 Acres
Data Source:
elevateMLS
Property Description
Rare opportunity on 1.38 acres with open space behind and expansive mountain views, surrounded by beautiful homes and scenery. This rancher has been completely refreshed from top to bottom: new flooring throughout, custom kitchen cabinets, new countertops, and new stainless steel appliances including refrigerator, built-in microwave, electric range, and dishwasher. Enjoy year-round comfort with new refrigerated central air and newer natural gas forced heat, plus fresh interior and exterior paint and new lighting throughout. The main level offers 3 bedrooms and a full bath, while the finished walkout basement adds a spacious family room and a convenient half bath — ready for whatever you need it to be. Beyond the attached 2-car garage, a 40x20 metal outbuilding on a concrete slab with electrical offers incredible potential for a workshop, storage, or hobby space. The septic system has already been inspected and the roof was new in 2022. Move-in ready and priced to sell, homes like this on this much land don't come around often. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sierra Vista Elementary School | Skyview Middle School | Pueblo West High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $379,900 |
General Features
| Living Area | 2400.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 1979 |
| Miscellaneous | Horses (Zoned),Kitchen Pantry,RV Parking,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 0607204007 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Other,See Prop Desc Remarks |
| Full Baths | 1 |
| Status | Active |
| High School | Pueblo West |
| City | Pueblo West |
| High School District | Pueblo-70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60112.8 |
| Elementary School | Sierra Vista |
| Property Attached Y/N | No |
| Tax Annual Amount | 2195.75 |
| Middle/Junior High School | Skyview |
| Lot Description | Cul-de-sac,Mountain View |
| MLS Area Minor | Pueblo West |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-583-8383 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | Main Level,Wood Burning |
| Entry | Vinyl/Linoleum |
| Window Features | Vinyl |
| Above Grade Finished Area | 1200.0 |
| Half Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Brick,Stucco |
|---|---|
| Fencing | None |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Lot Size | 1.38 |
| Building Area Total | 2400.0 |
| Lot Size Acres | 1.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool