Property Attributes
- MLS#9117446
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityFlorence
- NeighborhoodFlorence
- Zip81226
- StyleSingle Family
- Year Built1908
- Taxes$ 1415
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.241 Acres
Data Source:
elevateMLS
Property Description
Discover the perfect blend of charm, comfort, and versatility in this beautifully maintained property located in a peaceful neighborhood just minutes from everything downtown Florence has to offer. The main home features 3 bedrooms, including a convenient main-level primary bedroom, and a beautifully remodeled full bath. Enjoy year-round relaxation in the inviting sunroom, which opens to a covered gazebo—an ideal setting for morning coffee, outdoor dining, or entertaining family and friend's. The oversized detached garage provides exceptional functionality with an extended bay, built-in workbench, and an attached storage shed, offering ample space for hobbies, tools, and outdoor equipment. A true highlight of this property is the charming guest cottage, perfect for visitors, multigenerational living, a private office, or potential rental income. The cottage is thoughtfully equipped with a split-system heating and air conditioning unit, gas range, combination washer/dryer, cozy bedroom, and a ¾ batch. Situated on an expansive lot, the fully fenced main home is surrounded by beautiful mature trees that provide shade, privacy, and timeless curb appeal. If you’re looking for a property that offers character, flexibility, and a tranquil setting with convenient access to shopping, dining, and local amenities, this is one you won’t want to miss.
| Price History | |
|---|---|
| 8/6/2026 | Listed $299,000 |
General Features
| Living Area | 1310.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dryer,Gas in Kitchen,Kitchen Vent Fan,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Year Built | 1908 |
| Miscellaneous | RV Parking,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 61080002 |
| ConstructionStatus | Existing Home |
| Accessibility | Ramp Access |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo,Other |
| Status | Active |
| City | Florence |
| High School District | Florence/Fremont RE-2 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 10500.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1415.0 |
| Lot Description | Backs to Open Space,Level,Trees/Woods |
| MLS Area Minor | Yoters |
| Additional Parcels Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/259756366 |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-578-8800 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum,Wood |
| Fireplace Features | None |
| Entry | Covered,Natural Wood |
| Above Grade Finished Area | 1310.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Fencing | All |
| Water Source | Municipal |
| Total Parking | 1.0 |
| Driveway | Gravel |
| Garage Type | Detached |
| Lot Size | 10500.0 |
| Alley | None |
| Building Area Total | 1310.0 |
| Lot Size Acres | 0.241 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool